Great investment opportunity, locate your business in Downtown Polson, Mt.Lots of square footage for the price. Great location! Private parking three spaces.Main street parking out front.
| MLS # | 30072632 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 93 |
| Listing Provided By | Engel & Völkers Western Frontier - Polson | Cindy L Johnson |
| Basement | Y |
|---|---|
| Units | 1 |
| Zoning | Commercial |
| Acreage | 0.06 |
| Property View | City |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access |
| Tax Annual Amount | 2461.78 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $299,000 low | high Med: $675,000 On site: 93 low | high Med: 33 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $299,000 low | high Med: $675,000 On site: 93 low | high Med: 33 | |